STARTING LIST
EKO CYPRUS INTERNATIONAL ATHLETICS MEETING 2024
17:30 HAMMER THROW WOMEN
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 302 Antri DEMETRIOU | Cyprus (CYP) | 01/01/2006 | 54.66 | 54.66 | / |
(2) 150 Marika KACZMAREK | Poland (POL) | 25/04/1996 | 66.99 | 62.92 | 111 |
(3) 176 Kati OJALOO | Estonia (EST) | 31/01/1990 | 71.50 | 63.11 | 84 |
(4) 209 Villo VISZKELETI | Hungary (HUN) | 29/11/2005 | 64.06 | 64.06 | 109 |
(5) 173 Zsanett NEMETH | Hungary (HUN) | 19/11/2000 | 66.73 | 66.15 | 102 |
(6) 194 Valentina SAVVA | Cyprus (CYP) | 17/05/2005 | 67.87 | 67.87 | 73 |
(7) 143 Reka GYURATZ | Hungary (HUN) | 31/05/1996 | 72.70 | 68.21 | 38 |
(8) 195 Stamatia SCARVELIS | Greece (GRE) | 17/08/1995 | 71.43 | 69.41 | 40 |
19:00 HAMMER THROW MEN
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 151 Iosif KESIDIS | Cyprus (CYP) | 19/08/2005 | 71.43 | 70.63 | 105 |
(2) 177 Giorgio OLIVIERI | Italy (ITA) | 05/11/2000 | 74.39 | 70.72 | 74 |
(3) 122 Miklos CSEKO | Hungary (HUN) | 25/03/2004 | 70.99 | 70.99 | 124 |
(4) 184 Dawid PILAT | Poland (POL) | 06/02/2002 | 73.23 | 71.52 | 57 |
(5) 187 Alexandros POURSANIDIS | Cyprus (CYP) | 23/01/1993 | 74.05 | 71.60 | 52 |
(6) 208 Donat VARGA | Hungary (HUN) | 08/04/2000 | 75.26 | 72.49 | 24 |
(7) 167 Ivan MENGLEMPEI | Greece (GRE) | 25/01/1995 | 74.30 | 72.79 | 65 |
(8) 123 Gabor CZELLER | Hungary (HUN) | 03/07/1999 | 74.24 | 73.45 | 67 |
(9) 103 Michail ANASTASAKIS | Greece (GRE) | 03/12/1994 | 77.72 | 73.90 | 15 |
(10) 138 Christos FRANTZESKAKIS | Greece (GRE) | 26/04/2000 | 78.20 | 74.96 | 9 |
19:15 LONG JUMP WOMEN
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 117 Pantelitsa CHARALAMBOUS | Cyprus (CYP) | 12/11/1998 | 6.10 | 5.90 | 265 |
(2) 115 Vasiliki CHAITIDOU | Greece (GRE) | 10/02/2000 | 6.49 | 6.04w | 114 |
(3) 199 Maria STEFANOPOULOU | Greece (GRE) | 17/06/1999 | 6.37 | 6.37 | 209 |
(4) 136 Filippa FOTOPOULOU | Cyprus (CYP) | 20/12/1996 | 6.79 | 6.49 | 55 |
(5) 114 Petra BANHIDI – FARKAS | Hungary (HUN) | 30/04/1999 | 6.77 | 6.53 | 33 |
(6) 111 Angelica BERRIOT | France (FRA) | 02/07/1999 | 6.55 | 6.55 | 86 |
(7) 179 Esraa OWIS | Egypt (EGY) | 15/10/1997 | 6.75 | 6.56 | 41 |
(8) 124 Yanis DAVID | France (FRA) | 12/12/1997 | 6.84 | 6.64 | 67 |
19:45 400M MEN
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 301 Pavlos NIKOLAOU | Cyprus (CYP) | 19/09/2004 | 48.18 | 48.18 | 1214 |
(2) 128 Paisios DIMITRIADIS | Cyprus (CYP) | 16/07/1997 | 47.54 | 47.73 | 660 |
(3) 165 Youssef Ahmed MASRAHI | Saudi Arabia (KSA) | 31/12/1987 | 43.93 | 46.85 | 40 |
(4) 171 Boniface Ontuga MWERESA | Kenya (KEN) | 13/11/1993 | 44.96 | 46.41 | 127 |
(5) 174 Christopher O’DONNELL | Ireland (IRL) | 17/05/1998 | 45.26 | / | 102 |
(6) 172 Gustav Lundholm NIELSEN | Denmark (DEN) | 03/08/1998 | 45.66 | 46.51 | 75 |
(7) 127 Charles DEVANTAY | Switzerland (SUI) | 14/02/1998 | 45.81 | 46.72 | 185 |
(8) 152 Bosko KIJANOVIC | Serbia (SRB) | 21/06/2000 | 45.50 | 46.99 | 72 |
20:10 800M WOMEN
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 139 Jelena GAJIC | Bosnia & Her. (BIH) | 06/11/1997 | 2:05.41 | 2:07.28 | 503 |
(2) 205 Serena TROIANI | Italy (ITA) | 22/02/1996 | 2:03.35 | 2:06.53 | 182 |
(3) 135 Stavri FILIPPOU | Cyprus (CYP) | 23/10/1992 | 2:02.26 | 2:02.26 | / |
(4) 207 Eleonora VANDI | Italy (ITA) | 15/03/1996 | 2:00.88 | 2:03.58 | 137 |
(5) 159 Bianka KERI | Hungary (HUN) | 19/04/1994 | 1:59.80 | 2:03.29 | 64 |
(6) 126 Georgia-Maria DESPOLLARI | Greece (GRE) | 19/09/2003 | 2:01.79 | 2:01.79 | 141 |
(7) 196 Vanessa SCAUNET | Belgium (BEL) | 07/09/1996 | 2:02.05 | 2:03.83 | 166 |
(8) 129 Rafaela DEMETRIOU* | Cyprus (CYP) | 11/08/1993 | / | / | / |
* Race Pacer
20:30 100M WOMEN
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 106 Paraskevi ANDREOU | Cyprus (CYP) | 15/01/1997 | 11.57 | / | 612 |
(2) 145 Gloria HOOPER | Italy (ITA) | 03/03/1992 | 11.24 | 11.72 | 356 |
(3) 113 Anna BONGIORNI | Italy (ITA) | 15/09/1993 | 11.27 | / | 151 |
(4) 211 Bianca WILLIAMS | Great Britain (GBR) | 18/12/1993 | 11.17 | 11.39 | 88 |
(5) 148 Ivana ILIC | Serbia (SRB) | 08/06/2002 | 11.38 | / | 147 |
(6) 157 Salome KORA | Switzerland (SUI) | 08/06/1994 | 11.12 | 11.40 | 62 |
(7) 131 Success EDUAN | Great Britain (GBR) | 27/09/2004 | 11.39 | 11.52 | 388 |
(8) 155 Anna Luca KOCSIS | Hungary (HUN) | 09/08/2004 | 11.38 | 12.23 | 210 |
20:45 HIGH JUMP MEN
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 119 Michalis CHRISTOFI | Cyprus (CYP) | 12/11/2005 | 2.13 | 2.05 | / |
(2) 102 Ioannis ANANIADES | Cyprus (CYP) | 12/06/1996 | 2.13 | 2.13 | 272 |
(3) 181 Ernesto PASCONE | Italy (ITA) | 24/04/1999 | 2.15 | 2.14 | 196 |
(4) 149 Tihomir IVANOV | Bulgaria (BUL) | 11/07/1994 | 2.31 | 2.19 | 33 |
(5) 101 Douwe AMELS | Netherlands (NED) | 16/09/1991 | 2.31 | 2.20 | 35 |
(6) 168 Antonios MERLOS | Greece (GRE) | 04/04/1999 | 2.24 | 2.22 | 54 |
(7) 134 Marco FASSINOTTI | Italy (ITA) | 29/04/1989 | 2.35 | 2.22 | 31 |
(8) 189 Andrii PROTSENKO | Ukraine (UKR) | 20/05/1988 | 2.40 | 2.20 | 13 |
20:55 DISCUS THROW MEN
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 146 Janos HUSZAK | Hungary (HUN) | 05/02/1992 | 65.54 | / | / |
(2) 133 Giovanni FALOCI | Italy (ITA) | 13/10/1985 | 67.36 | 58.85 | 81 |
(3) 140 Christoforos GENETHLI | Cyprus (CYP) | 19/02/1998 | 62.19 | 59.33 | / |
(4) 156 Giorgos KONIARAKIS | Cyprus (CYP) | 07/02/1999 | 62.30 | 62.30 | 78 |
(5) 144 Victor HOGAN | S. Africa (RSA) | 25/07/1989 | 66.14 | 62.56 | 19 |
(6) 180 Apostolos PARELLIS | Cyprus (CYP) | 24/07/1985 | 66.32 | 62.61 | 38 |
(7) 206 Robert URBANEK | Poland (POL) | 29/04/1987 | 66.93 | 63.77 | 36 |
(8) 110 Marek BARTA | Czech R. (CZE) | 08/12/1992 | 65.46 | 65.46 | 51 |
20:55 100M MEN – HEAT 2
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(2) 104 Andreas ANDREOU | Cyprus (CYP) | 20/08/1996 | 10.89 | 11.15 | 3797 |
(3) 204 Giorgos TRISELIOTIS | Cyprus (CYP) | 23/02/2006 | 11.05 | 11.05 | / |
(4) 169 Konstantinos MICHAEL | Cyprus (CYP) | 11/03/2008 | 10.73 | 10.73 | 2429 |
(5) 105 Ioannis ANDREOU | Cyprus (CYP) | 02/02/2005 | 10.70 | 10.82w | / |
(6) 300 Lambros CHRISTOFIDES | Cyprus (CYP) | 15/12/2008 | 11.00 | / | / |
(7) 182 Evangelos PETASIS | Cyprus (CYP) | 18/04/2007 | 10.94 | 11.17 | 3200 |
21:00 100M MEN – HEAT 1
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 214 Andrei Alexandru ZLATAN | Italy (ITA) | 25/08/1998 | 10.32 | 10.45 | 661 |
(2) 170 Chad MILLER | Great Britain (GBR) | 31/03/2000 | 10.33 | 10.68 | / |
(3) 188 Andre PRAZERES | Portugal (POR) | 23/05/1999 | 10.17 | 10.33 | 306 |
(4) 193 Chris ROYSTER | United States (USA) | 24/01/1992 | 10.02 | 10.10w | 91 |
(5) 175 Tosin OGUNODE | Qatar (QAT) | 02/03/1994 | 10.00 | 10.35 | 307 |
(6) 212 Yannick WOLF | Germany (GER) | 12/05/2000 | 10.16 | 10.25 | 112 |
(7) 153 Aleksa KIJANOVIC | Serbia (SRB) | 31/03/1997 | 10.40 | / | 241 |
(8) 109 Stavros AVGOUSTINOU | Cyprus (CYP) | 11/08/1998 | 10.53 | 10.64 | 880 |
21:05 LONG JUMP MEN
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 163 Antreas MACHALLEKIDES | Cyprus (CYP) | 03/03/2005 | 7.44 | 7.20 | 363 |
(2) 201 Piotr TARKOWSKI | Poland (POL) | 10/08/1999 | 8.03 | 7.62 | 290 |
(3) 147 Ishay IFRAIMOV | Israel (ISR) | 01/03/1997 | 7.76 | 7.67 | 122 |
(4) 116 Ming Tai CHAN | Hong Kong (HKG) | 30/01/1995 | 8.12 | 7.75 | 51 |
(5) 108 Anvar ANVAROV | Uzbekistan (UZB) | 22/10/2000 | 8.22 | 7.79 | 24 |
(6) 215 Marko CEKO | Croatia (CRO) | 03/08/2000 | 8.04 | 7.96 | 39 |
(7) 192 Darcy ROPER | Australia (AUS) | 31/03/1998 | 8.20 | 8.14 | 35 |
(8) 202 Miltiadis TENTOGLOU | Greece (GRE) | 18/03/1998 | 8.60 | 8.36 | 1 |
21:25 200M WOMEN – HEAT 2
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(2) 183 Marianna PISIARA | Cyprus (CYP) | 10/05/1997 | 24.33 | 24.88 | 697 |
(3) 210 Jessica Bianca WESSOLLY | Germany (GER) | 11/12/1996 | 22.89 | 23.24 | 116 |
(4) 200 Alexa SULYAN | Hungary (HUN) | 17/04/2005 | 23.12 | 23.70 | 109 |
(5) 218 Nikola BENDOVA | Czech R. (CZE) | 04/11/1999 | 23.16 | 23.43 | 144 |
(6) 145 Gloria HOOPER | Italy (ITA) | 03/03/1992 | 22.89 | / | 271 |
(7) 131 Success EDUAN | Great Britain (GBR) | 27/09/2004 | 23.20 | 23.41 | 127 |
(8) 158 Natalie KUZUSKANICOVA | Czech R. (CZE) | 12/01/2001 | 23.24 | 23.83 | 178 |
21:30 200M WOMEN – HEAT 1
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(2) 132 Polyniki EMMANOUILIDOU | Greece (GRE) | 30/06/2003 | 22.85 | 23.33 | 52 |
(3) 100 Finette AGYAPONG | Great Britain (GBR) | 01/02/1997 | 22.69 | 23.06 | 63 |
(4) 164 Lorraine MARTINS | Brazil (BRA) | 04/04/2000 | 22.59 | 23.48 | 38 |
(5) 137 Olivia FOTOPOULOU | Cyprus (CYP) | 20/12/1996 | 22.65 | 23.23 | 31 |
(6) 211 Bianca WILLIAMS | Great Britain (GBR) | 18/12/1993 | 22.45 | 23.14 | 25 |
(7) 185 Leonie POINTET | Switzerland (SUI) | 17/02/2001 | 23.16 | 23.32 | 71 |
(8) 113 Anna BONGIORNI | Italy (ITA) | 15/09/1993 | 23.12 | 23.41 | / |
21:45 100M HURLDS WOMEN
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(2) 213 Monika ZAPALSKA | Germany (GER) | 24/05/1994 | 13.13 | 13.27 | 102 |
(3) 217 Tereza Elena SINOVA | Czech R. (CZE) | 17/08/2001 | 13.14 | 13.24 | 113 |
(4) 120 Natalia CHRISTOFI | Cyprus (CYP) | 10/02/1997 | 12.84 | / | 31 |
(5) 162 Lai Yiu LUI | Hong Kong (HKG) | 30/11/1994 | 13.15 | 13.15 | 78 |
(6) 142 Nika GLOJNARIC | Slovenia (SLO) | 29/11/2000 | 12.92 | 13.13 | 55 |
(7) 166 Marlene MEIER | Germany (GER) | 07/03/2002 | 13.00 | 13.47 | 93 |
(8) 191 Victoria RAUSCH | Luxembourg (LUX) | 26/06/1996 | 13.24 | 13.54 | 149 |
21:55 110M HURDLES MEN
NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 161 Abdel Kader LARRINAGA | Portugal (POR) | 13/07/1994 | 13.59 | 13.95 | 165 |
(2) 125 Filip Jakob DEMSAR | Slovenia (SLO) | 03/04/2000 | 13.60 | 13.65 | 80 |
(3) 121 Gabriel CONSTANTINO | Brazil (BRA) | 09/02/1995 | 13.18 | 13.65 | 79 |
(4) 203 Milan TRAJKOVIC | Cyprus (CYP) | 17/03/1992 | 13.25 | / | 21 |
(5) 160 Elmo LAKKA | Finland (FIN) | 10/04/1993 | 13.31 | / | 47 |
(6) 178 Orlando ORTEGA | Spain (ESP) | 19/07/1991 | 12.94 | 13.89 | / |
(7) 107 Alin Ionut ANTON | Romania (RUM) | 01/01/2000 | 13.56 | / | 90 |
(8) 130 Konstantinos DOUVALIDIS | Greece (GRE) | 10/03/1987 | 13.33 | 14.26 | 87 |
D.O.B.: Date Of Birth, P.B.: Personal Best, S.B.: Season Best, W.R.: World Ranking as of 05/05/2024