Αρχική Ανακοινώσεις ΟΙ ΛΙΣΤΕΣ ΕΚΚΙΝΗΣΗΣ ΤΟΥ CYPRUS INTERNATIONAL ATHLETICS MEETING

ΟΙ ΛΙΣΤΕΣ ΕΚΚΙΝΗΣΗΣ ΤΟΥ CYPRUS INTERNATIONAL ATHLETICS MEETING

από KOEAS

2nd CYPRUS INTERNATIONAL ATHLETICS MEETING

CONTINENTAL TOUR BRONZE – 25th MAY 2023

START LIST

17:30 HAMMER THROW MEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Iosif Kesidis Cyprus (CYP) 19/08/2005 71.43 71.43
(2) Ivan Menglebey Greece (GRE) 25/01/1995 74.30 74.30
(3) Serghei Marghiev Moldova (MDA) 06/11/1992 78.72 68.61
(4) Krisztian Pars Hungary (HUN) 18/02/1982 82.69 70.91
(5) Alexandros Poursanidis Cyprus (CYP) 23/01/1993 74.05 73.73
(6) Donat Varga Hungary (HUN) 08/04/2000 74.50 74.50
(7) Giorgio Olivieri Italy (ITA) 05/11/2000 74.39 73.03
(8) Michail Anastasakis Greece (GRE) 03/12/1994 77.72 77.42
(9) Christos Frantzeskakis Greece (GRE) 26/04/2000 78.20 73.59

18:00 LONG JUMP WOMEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Pantelitsa Charalambous Cyprus (CYP) 12/11/1998 5.96 5.96
(2) Anasztazia Nguyen Hungary (HUN) 09/01/1993 6.77 6.02i
(3) Diana Lesti Hungary (HUN) 30/03/1998 6.60 6.49
(4) Yuliana Angulo Ecuador (ECU) 06/07/1994 6.67 6.49
(5) Lucy Hadaway Gr. Britain (GBR) 11/06/2000 6.63 6.51
(6) Agate de Sousa Sao Tome (STP) 05/06/2000 6.81 6.53
& Principe
(7) Abigail Irozuru Gr. Britain (GBR) 03/01/1990 6.86 /
(8) Tilde Johansson Sweden (SWE) 05/01/2001 6.73 6.63i

18:00 POLE VAULT MEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Constantinos Prokopiou Cyprus (CYP) 17/08/2005 5.00 5.00
(2) Dimitris Christofi Cyprus (CYP) 10/11/2005 5.00 5.00
(3) Nikandros Stylianou Cyprus (CYP) 22/08/1989 5.61i 5.20
(4) Ivan Paravac Croatia (CRO) 26/03/2001 5.42i 5.42i
(5) Christos Tamanis Cyprus (CYP) 22/12/2000 5.30 5.30
(6) Ioannis Rizos Greece (GRE) 02/03/2000 5.60 5.40i
(7) Robert Renner Slovenia (SLO) 08/03/1994 5.70 5.45
(8) Emmanouil Karalis Greece (GRE) 20/10/1999 5.86i 5.86i

18:35 400M MEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Andreas Demetriades Cyprus (CYP) 08/11/2001 48.60 48.60
(2) Paisios Dimitriadis Cyprus (CYP) 16/07/1997 48.06 48.53
(3) Charles Devantay Switzerland (SUI) 14/02/1998 45.81 47.33i
(4) Edward Faulds Gr. Britain (GBR) 01/01/2003 45.72 46.73
(5) Robert Parge Romania (ROU) 25/04/1997 45.59 46.81
(6) Kevin Metzger Gr. Britain (GBR) 13/11/1997 45.97 48.12
(7) Attila Molnar Hungary (HUN) 17/01/2002 46.67 46.45i
(8) Pavlos Nikolaou Cyprus (CYP) 19/09/2004 48.65 48.68

18:45 DISCUS THROW MEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Essa Mohamed Al Zenkawi Kuwait (KUW) 17/10/1992 63.22 59.66
(2) Giorgos Koniarakis Cyprus (CYP) 07/02/1999 59.31 58.32
(3) Gregory Thompson Gr. Britain (GBR) 05/05/1994 65.56 59.32
(4) Henning Prufer Germany (GER) 07/03/1996 65.26 /
(5) Marek Barta Czechia (CZE) 08/12/1992 64.40 62.96
(6) Apostolos Parellis Cyprus (CYP) 24/07/1985 66.32 /
(7) Nicholas Percy Gr. Britain (GBR) 05/12/1994 65.00 63.54
(8) Victor Hogan S. Africa (RSA) 25/07/1989 65.33 63.97
(9) Philip Milanov Belgium (BEL) 06/07/1991 67.26 64.34

18:50 100M WOMEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Milana Tirnanic Serbia (SRB) 01/09/1994 11.37 11.86
(2) Boglarka Takacs Hungary (HUN) 28/08/2001 11.31 /
(3) Polyniki Emmanouilidou Greece (GRE) 30/06/2003 11.44 /
(4) Lorraine Martins Brazil (BRA) 04/04/2000 11.24 11.24
(5) Maboundou Kone Ivory Coast (CIV) 16/05/1997 11.28 11.28
(6) Magdalena Stefanowicz Poland (POL) 21/09/2000 11.35 11.61
(7) Marianna Pisiara Cyprus (CYP) 10/05/1997 11.73 11.79
(8) Ivana Ilic Serbia (SRB) 08/06/2002 11.38 11.71

19:05 100M MEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Marian Valentin Tanase Romania (ROU) 22/09/1997 10.32 10.68
(2) Dominik Illovszky Hungary (HUN) 04/01/2002 10.34 /
(3) Markus Fuchs Austria (AUT) 14/11/1995 10.15 /
(4) Meba Mickael Zeze France (FRA) 19/05/1994 9.99 /
(5) Felipe Bardi Brazil (BRA) 08/10/1998 10.07 10.07
(6) Erik Cardoso Brazil (BRA) 03/03/2000 10.01 10.14
(7) Stavros Avgoustinou Cyprus (CYP) 11/08/1998 10.53 10.59w
(8) Andrew Robertson Gr. Britain (GBR) 17/12/1990 10.10 10.48

19:15 HIGH JUMP WOMEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Despoina Maltampe Greece (GRE) 25/06/1999 1.87 1.81i
(2) Despoina Charalambous Cyprus (CYP) 22/05/2000 1.84 1.84
(3) Fedra Fekete Hungary (HUN) 04/04/1998 1.87i 1.87i
(4) Federica Gabriela Apostol Romania (ROU) 14/11/2003 1.87 1.85i
(5) Yuliya Chumachenko Ukraine (UKR) 02/10/1994 1.94 1.90i
(6) Tatiana Gusin Greece (GRE) 26/01/1994 1.94i 1.92
(7) Daniela Stanciu Romania (ROU) 15/10/1987 1.96 1.93i

19:20 LONG JUMP MEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Andreas Pantazis Greece (GRE) 04/06/2000 7.17 /
(2) Erik Johansson Sweden (SWE) 06/02/2001 7.52 7.35i
(3) Valentin Toboc Romania (ROU) 17/03/1992 8.03 7.49i
(4) Antreas Machallekidis Cyprus (CYP) 03/03/2005 7.42 7.42
(5) Jack Roach Gr. Britain (GBR) 08/01/1995 7.83 7.73i
(6) Reynold Banigo Gr. Britain (GBR) 13/08/1998 8.04 7.85i
(7) Muhammed Anees Yahiya India (IND) 03/12/1995 8.15 7.87
(8) Gabriel Luiz Boza Brazil (BRA) 07/03/2003 8.04 7.89
(9) Karabo Satekge S. Africa (RSA) 07/10/2000 8.05 8.05
(10) Thobias Montler Sweden (SWE) 15/02/1996 8.27 8.19i
(11) Miltiadis Tentoglou Greece (GRE) 18/03/1998 8.60 8.41i

19:50 DISCUS THROW WOMEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Paraskevoula Thrasyvoulou Cyprus (CYP) 21/02/1994 50.27 50.27
(2) Kirsty Law Gr. Britain (GBR) 11/10/1986 60.13 54.74
(3) Despoina – Areti Filippidou Greece (GRE) 13/03/2003 55.12 /
(4) Karolina Urban Poland (POL) 20/10/1998 59.81 56.99
(5) Androniki Lada Cyprus (CYP) 19/04/1991 59.18 54.33
(6) Dora Kerekes Hungary (HUN) 19/04/1994 57.42 57.42
(7) Antonia Kinzel Germany (GER) 07/09/2000 60.50 59.60
(8) Ieva Zarankaite Lithuania (LTU) 23/11/1994 62.08 58.89

20:00 200M WOMEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Denise Eriksson Sweden (SWE) 26/04/1998 23.94 24.76
(2) Manon Depuydt Belgium (BEL) 02/04/1997 23.26 24.04
(3) Lorraine Martins Brazil (BRA) 04/04/2000 23.06 23.09
(4) Jessica – Bianca Wessolly Germany (GER) 11/12/1996 22.89 23.68i
(5) Riley Day Australia (AUS) 30/03/2000 22.56 23.24
(6) Polyniki Emmanouilidou Greece (GRE) 30/06/2003 23.20 /
(7) Maboundou Kone Ivory Coast (CIV) 16/05/1997 23.27 23.35
(8) Marianna Pisiara Cyprus (CYP) 10/05/1997 24.47 24.91

20:20 100M HURDLES WOMEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Stavriana Adamou Cyprus (CYP) 31/05/2005 14.51 14.14w
(2) Anja Lukic Serbia (SRB) 30/05/1999 13.26 13.54
(3) Elisavet Pesiridou Greece (GRE) 12/02/1992 12.93 13.22
(4) Maayke Tijn-A-Lim Netherlands (NED) 10/01/1998 13.02 13.15
(5) Natalia Christofi Cyprus (CYP) 10/02/1997 13.02 13.02
(6) Dafni Georgiou Cyprus (CYP) 18/08/1999 13.40 12.97w
(7) Ketiley Batista Brazil (BRA) 13/07/1999 13.00 13.42
(8) Alicia Barrett Gr. Britain (GBR) 25/03/1998 13.02 13.98

20:40 110M HURDLES MEN

NAME SURNAME COUNTRY D.O.B. P.B. S.B.
(1) Konstantinos Tziakouris Cyprus (CYP) 01/06/1999 14.69 /
(2) Konstantinos Douvalidis Greece (GRE) 10/03/1987 13.33 /
(3) Maximilian Hairston United States (USA) 08/05/1994 13.56 13.67
(4) Abdel Kader Larrinaga Portugal (POR) 13/07/1994 13.59 /
(5) Milan Trajkovic Cyprus (CYP) 17/03/1992 13.25 13.60w
(6) Krzysztof Kiljan Poland (POL) 30/12/1999 13.62 /
(7) Yaqoub Alyouha Kuwait (KUW) 31/01/1003 13.35 13.67
(8) Christos-Panag. Roumtsios Greece (GRE) 16/05/2003 13.82 /

(w): wind, (i): indoor

Print Friendly, PDF & Email
X