EKO CYPRUS INTERNATIONAL ATHLETICS MEETING
START LIST 23/05/25
17:30 HAMMER THROW MEN
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1082 | Dawid PIŁAT | Poland (POL) | 06/02/2002 | 74.67 | 71.86 | 64 |
(2) 1024 | Gábor CZELLER | Hungary (HUN) | 03/07/1999 | 74.24 | 72.63 | 46 |
(3) 1052 | Iosif KESIDIS | Cyprus (CYP) | 11/08/2005 | 74.01 | 74.01 | 71 |
(4) 1106 | Donát VARGA | Hungary (HUN) | 08/04/2000 | 75.26 | 74.30 | 44 |
(5) 1071 | Orestis NTOUSAKIS | Greece (GRE) | 02/05/2002 | 74.82 | 74.82 | 75 |
(6) 1083 | Alexandros POURSANIDIS | Cyprus (CYP) | 23/01/1993 | 74.97 | 71.66 | 40 |
(7) 1044 | Patrik HÁJEK | Czechia (CZE) | 11/11/1998 | 78.20 | 78.20 | 37 |
(8) 1001 | Michail ANASTASAKIS | Greece (GRE) | 03/12/1994 | 77.72 | 76.09 | 35 |
(9) 1068 | Volodymyr MYSLYVČUK | Czechia (CZE) | 25/04/1996 | 78.03 | 78.03 | 16 |
17:45 LONG JUMP WOMEN
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1076 | Christonymfi PAIDIOU | Cyprus (CYP) | 21/03/2002 | 5.92 | 5.92 | 819 |
(2) 1096 | Maria STEFANOPOULOU | Greece (GRE) | 17/06/1999 | 6.38 | 6.29 | 101 |
(3) 1104 | Bente VAN DER STOEL | Netherlands (NED) | 02/03/2003 | 6.45 (i) | 6.45 (i) | 123 |
(4) 1017 | Rogilia-chriss BISSEMO | France (FRA) | 05/04/2002 | 6.62 | 6.51 (i) | 45 |
(5) 1089 | Khaddi SAGNIA | Sweden (SWE) | 20/04/1994 | 6.95 | 4.75 (i) | / |
(6) 1014 | Angelica BERRIOT | France (FRA) | 02/07/1999 | 6.65 | 6.40 (i) | 58 |
(7) 1075 | Esraa OWIS | Egypt (EGY) | 15/10/1997 | 6.75 NR | 6.67 | 26 |
(8) 1026 | Yanis DAVID | France (FRA) | 12/12/1997 | 6.84 | 6.48 | 38 |
19:00 400M MEN HEAT 2
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(3) 1115 | Theodosis ANGELI | Cyprus (CYP) | 08/06/2008 | 49.95 | 49.95 | / |
(4) 1116 | Antonis DIAMANTAKIS | Cyprus (CYP) | 12/07/2005 | 48.41 | 48.41 | / |
(5) 1088 | S. Baba SWARAY | Cyprus (CYP) | 11/05/2007 | 49.22 | 49.22 | / |
(6) 1021 | Giorgios CHORATTA | Cyprus (CYP) | 10/04/2001 | 48.84 | 49.52 | 2188 |
(7) 1078 | Andreas PANTELI | Cyprus (CYP) | 27/01/2009 | 49.91 | 49.91 | / |
19:10 400M MEN HEAT 1
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1122 | Marvric PAMPHILE | Saint Lucia (LCA) | 05/05/1995 | 46.83 | 48.92 (i) | 545 |
(2) 1030 | Paisios DIMITRIADIS | Cyprus (CYP) | 16/07/1997 | 47.54 | 48.44 (i) | 760 |
(3) 1018 | Isayah BOERS | Netherlands (NED) | 19/06/1999 | 45.42 | / | 169 |
(4) 1092 | Edoardo SCOTTI | Italy (ITA) | 09/05/2000 | 45.21 | / | 93 |
(5) 1054 | Boško KIJANOVIĆ | Serbia (SRB) | 21/06/2000 | 45.50 | 46.62 (i) | 76 |
(6) 1028 | Michal DESENSKÝ | Czechia (CZE) | 01/03/1993 | 46.20 (i) | 46.20 (i) | 185 |
(7) 1005 | Markos ANTONIADES | Cyprus (CYP) | 09/08/2006 | 47.34 | 47.34 | 1000 |
(8) 1019 | Šimon BUJNA | Slovakia (SVK) | 27/12/1995 | 46.00 | 47.09 (i) | 226 |
19:15 POLE VAULT MEN
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1113 | Dimitris CHRISTOFI | Cyprus (CYP) | 10/05/2005 | 5.10 | 4.90 | 435 |
(2) 1051 | Andreas KAZAMIAS | Cyprus (CYP) | 27/08/2001 | 5.20 | 5.05 | 332 |
(3) 1097 | Christos TAMANIS | Cyprus (CYP) | 22/12/2000 | 5.30 | 4.90 (i) | / |
(4) 1120 | Filip BARTONĚK | Czechia (CZE) | 19/03/2000 | 5.55 | 5.32 | 67 |
(5) 1015 | Federico BIANCOLI | Italy (ITA) | 16/01/1996 | 5.35 (i) | 5.35 (i) | 181 |
(6) 1111 | Ivan Geronimo ŠERIĆ | Croatia (CRO) | 22/03/2000 | 5.51 | 5.40 (i) | 74 |
(7) 1008 | Kobe BABIN | United States (USA) | 16/01/2002 | 5,66 (i) | 5,66 (i) | 59 |
(8) 1108 | Carson Cody WATERS | United States (USA) | 05/06/1996 | 5.72 (i) | 5.56 (i) | 42 |
(9) 610 | Emmanouil KARALIS | Greece (GRE) | 20/10/1999 | 6.05 (i) NR | 6.05 (i) | 2 |
19:20 100M WOMEN HEAT 2
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(3) 1040 | Maria CHATZISERGI | Cyprus (CYP) | 25/11/2006 | 12.48 | 12.57 | 3908 |
(4) 1041 | Marina HATZIGIANNAKOU | Cyprus (CYP) | 29/06/2007 | 12.49 | 12.54 | 3691 |
(5) 1046 | Melina IOANNIDOU | Cyprus (CYP) | 10/02/2009 | 12.39 | 12.39 | / |
(6) 1085 | Eleni PANAGIOTOU | Cyprus (CYP) | 27/09/2004 | 12.53 | 12.66 | / |
(7) 1025 | Andreana CHRISTODOULOU | Cyprus (CYP) | 15/01/2009 | 12.20 | 12.20 | 3810 |
19:30 100M WOMEN HEAT 1
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1118 | Anastasia POLYKARPOU | Cyprus (CYP) | 06/06/2003 | 12.09 | 12.55 | 2536 |
(2) 1053 | Saara KESKITALO | Finland (FIN) | 03/07/2000 | 11.71 | / | 592 |
(3) 1032 | Polyniki EMMANOUILIDOU | Greece (GRE) | 30/06/2003 | 11.21 | 11.68 | 52 |
(4) 1070 | Natacha NGOYE | Congo (CGO) | 15/08/1993 | 11.22 NR | 11.37 | 174 |
(5) 1093 | Gorete SEMEDO | S Tome & Prin (STP) | 05/10/1996 | 11.31 NR | 11.58 | 197 |
(6) 1109 | Nia WEDDERBURN-GOODISON | Great Britain (GBR) | 09/01/2005 | 11.21 | 11.44 | 162 |
(7) 1045 | Ivana ILIĆ | Serbia (SRB) | 08/06/2002 | 11.38 | / | 255 |
(8) 1056 | Lisa Marie KWAYIE | Germany (GER) | 27/10/1996 | 11.19 | / | 113 |
19:30 HIGH JUMP WOMEN
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1087 | Jessica Stella RUCKÁ | Czechia (CZE) | 2010 | 1.76 (i) | 1.76 (i) | / |
(2) 1020 | Despoina CHARALAMBOUS | Cyprus (CYP) | 22/05/2000 | 1.84 | 1.75 | / |
(3) 1121 | Lilianna BÁTORI | Hungary (HUN) | 14/03/2007 | 1.93 (i) | 1.93 (i) | 35 |
(4) 1048 | Styliana IOANNIDOU | Cyprus (CYP) | 17/12/2003 | 1.87 | 1.82 | / |
(5) 1049 | Patrīcija JANSONE | Latvia (LAT) | 21/12/2005 | 1.88 | 1.86 (i) | 67 |
(6) 1022 | Yuliia CHUMACHENKO | Ukraine (UKR) | 02/10/1994 | 1.94 | 1.87 (i) | 41 |
(7) 1011 | Fatoumata BALLEY | Guinea (GUI) | 09/04/1997 | 1.90 NR | 1.90 | 57 |
(8) 1010 | Urtė BAIKŠTYTĖ | Lithuania (LTU) | 08/05/1999 | 1.92 (i) | 1.80 (i) | 70 |
(9) 1074 | Kristina OVCHINNIKOVA | Kazakhstan (KAZ) | 21/03/2001 | 1.96 | 1.86 | 52 |
(10) 1043 | Michaela HRUBÁ | Czechia (CZE) | 21/02/1998 | 1.95 (i) | 1.94 | 30 |
19:40 100M MEN HEAT 2
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(3) 1102 | Tefkros TSANGARIDIS | Cyprus (CYP) | 27/08/2007 | 10.96 | 10.96 | / |
(4) 1042 | Otonye Ebiye Henry MICAH | Cyprus (CYP) | 30/06/2008 | 10.85 | 10.85 | / |
(5) 1119 | Emmanouil CHRISTODOULOU | Cyprus (CYP) | 21/05/2003 | 10.76 | 11.08 | 2459 |
(6) 1100 | Giorgos TRISELIOTIS | Cyprus (CYP) | 23/02/2006 | 10.91 | 10.93 | 3361 |
19:50 100M MEN HEAT 1
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1110 | Charalampos ZINONOS | Cyprus (CYP) | 28/12/2007 | 10.70 | 10.70 | / |
(2) 1095 | Timo SPIERING | Netherlands (NED) | 05/03/2004 | 10.38 | 10.71 | 398 |
(3) 1033 | Joe FERGUSON | Great Britain (GBR) | 03/05/2000 | 10.21 | / | 766 |
(4) 1065 | David MORGAN-HARRISON | Great Britain (GBR) | 27/08/2001 | 10.23 | 10.58 | 307 |
(5) 1059 | Ronal LONGA | Colombia (COL) | 30/06/2024 | 9.96 | 9.96 | 79 |
(6) 1077 | Nikolaos PANAGIOTOPOULOS | Greece (GRE) | 30/10/2002 | 10.31 | 10.53 (i) | 373 |
(7) 1006 | Stavros AVGOUSTINOU | Cyprus (CYP) | 11/08/1998 | 10.51 | 10.60 | 682 |
(8) 1007 | Stephen AWUAH BAFFOUR | Italy (ITA) | 09/11/2003 | 10.17 | / | 248 |
20:00 800M WOMEN
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1029 | Rafaela DEMETRIOU* | Cyprus (CYP) | 11/08/1993 | / | / | / |
(2) 1094 | Bregje SLOOT | Netherlands (NED) | 28/11/2000 | 2:01.30 | 2:05.68 (i) | 197 |
(3) 1013 | Khadija BENKASSEM | Morocco (MAR) | 20/04/1996 | 2:02.44 | / | 163 |
(4) 1105 | Grace VANS AGNEW | Great Britain (GBR) | 30/12/2000 | 2:00.45 | 2:00.45 | 85 |
(5) 1034 | Kimberley FICENEC | Czechia (CZE) | 23/07/1994 | 2:00.68 | 2:02.67 (i) | 75 |
(6) 1035 | Stavri FILIPPOU | Cyprus (CYP) | 23/10/1992 | 2:02.26 | 2:02.63 | 180 |
(7) 1037 | Jelena GAJIĆ | Bosnia-Herzeg (BIH) | 06/11/1997 | 2:04.51 | 2:10.68 (i) | 356 |
(8) 1101 | Serena TROIANI | Italy (ITA) | 22/02/1996 | 2:03.35 | 2:04.94 (i) | 212 |
* Race Pacer
20:25 200M WOMEN
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1012 | Giorgia BELLINAZZI | Italy (ITA) | 20/07/2000 | 23.44 | 23.87 | 231 |
(2) 1093 | Gorete SEMEDO | S Tome Principe (STP) | 05/10/1996 | 23.19 NR | 24.88 (i) | / |
(3) 1070 | Natacha NGOYE | Congo (CGO) | 15/08/1993 | 23.01 | 23.54 | 191 |
(4) 1032 | Polyniki EMMANOUILIDOU | Greece (GRE) | 30/06/2003 | 22.84 | 23.90 | 56 |
(5) 1056 | Lisa Marie KWAYIE | Germany (GER) | 27/10/1996 | 22.77 | / | 123 |
(6) 1036 | Olivia FOTOPOULOU | Cyprus (CYP) | 20/12/1996 | 22.65 | / | 68 |
(7) 1109 | Nia WEDDERBURN-GOODISON | Great Britain (GBR) | 09/01/2005 | 23.23 | / | / |
(8) 1067 | Jazmine MOSS | Great Britain (GBR) | 16/08/2000 | 23.53 (i) | 23.53 (i) | 156 |
20:35 200M MEN
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1095 | Timo SPIERING | Netherlands (NED) | 05/03/2004 | 20.97 | / | / |
(2) 1110 | Charalampos ZINONOS | Cyprus (CYP) | 28/12/2007 | 22.04 | 22.04 | / |
(3) 1080 | Diego Aldo PETTOROSSI | Italy (ITA) | 13/01/1997 | 20.45 | 21.03 (i) | 57 |
(4) 1033 | Joe FERGUSON | Great Britain (GBR) | 03/05/2000 | 20.23 | 20.93 (i) | 125 |
(5) 1061 | Ondřej MACÍK | Czechia (CZE) | 12/01/2001 | 20.39 NR | 20.79 (i) | 82 |
(6) 1055 | Eduard KUBELÍK | Czechia (CZE) | 08/10/2002 | 20.51 | 21.03 (i) | 158 |
(7) 1065 | David MORGAN-HARRISON | Great Britain (GBR) | 27/08/2001 | 20.72 | / | / |
(8) 1006 | Stavros AVGOUSTINOU | Cyprus (CYP) | 11/08/1998 | 21.15 | 21.79 | 424 |
20:45 LONG JUMP MEN
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1114 | Grigoris STAVRINIDES | Cyprus (CYP) | 28/10/2006 | 7.04 | 7.03 | 1659 |
(2) 1091 | Yanni SAMPSON | Belgium (BEL) | 07/10/2004 | 7.71 (i) | 7.71 (i) | 238 |
(3) 1031 | Zeyad Elhussein ELSAYED MOHAMED | Egypt (EGY) | 08/11/2003 | 7.76 | 7.45 | 217 |
(4) 1084 | Kristian PULLI | Finland (FIN) | 02/09/1994 | 8.27 NR | 7.80 (i) | 53 |
(5) 1062 | José MANDROS | Peru (PER) | 12/11/1998 | 8.17 (i) | 7.84 (i) | 58 |
(6) 1023 | Chenoult Lionel COETZEE | Namibia (NAM) | 06/05/1997 | 8.27 NR | 7.80 | 55 |
(7)1063 | Vladyslav MAZUR | Ukraine (UKR) | 21/11/1996 | 8.14 (i) | 7.88 | 161 |
(8) 1090 | Kalle SALMINEN | Finland (FIN) | 29/01/1996 | 7.93 (i) | 7.93 (i) | 65 |
(9) 866 | Miltiadis TENTOGLOU | Greece (GRE) | 18/03/1998 | 8.65 | 8.14 (i) | 1 |
21:00 100M HURDLES WOMEN
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1060 | Anja LUKIĆ | Serbia (SRB) | 30/05/1999 | 13.13 | / | 83 |
(2) 1112 | Tereza Elena ŠÍNOVÁ | Czechia (CZE) | 127/08/2001 | 13.14 | / | 124 |
(3) 1107 | Selina VON JACKOWSKI | Switzerland (SUI) | 10/12/1997 | 13.01 | 13.53 | 103 |
(4) 1066 | Nicla MOSETTI | Italy (ITA) | 24/08/1997 | 13.02 | 13.30 | 203 |
(5) 1053 | Saara KESKITALO | Finland (FIN) | 03/07/2000 | 12.84 | / | 79 |
(6) 1069 | Vilma MÄKI | Finland (FIN) | 08/02/2002 | 13.07 | / | 128 |
(7) 1038 | Dafni GEORGIOU | Cyprus (CYP) | 18/08/1999 | 13.09 | 13.92 | 344 |
(8) 1047 | Sofia IOSIFIDOU | Greece (GRE) | 24/03/1998 | 13.18 | 13.71 | 132 |
21:20 110M HURDLES MEN
NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
(1) 1039 | Nicolo’ GIACALONE | Italy (ITA) | 24/12/1997 | 13.71 | 14.25 | 158 |
(2) 1004 | Alin Ionuț ANTON | Romania (ROM) | 01/01/2000 | 13.56 | / | 91 |
(3) 1064 | Jose Eduardo MENDES | Brazil (BRA) | 01/02/2004 | 13.65 | 13.65 | 248 |
(4) 1073 | Orlando ORTEGA | Spain (ESP) | 29/07/1991 | 12.94 | / | 112 |
(5) 1009 | Yousuf BADAWY SAYED | Egypt (EGY) | 07/02/2002 | 13.48 NR | 13.48 | 83 |
(6) 0108 | Milan TRAJKOVIC | Cyprus (CYP) | 17/03/1992 | 13.25 NR | / | 24 |
(7) 1058 | Elmo LAKKA | Finland (FIN) | 10/04/1993 | 13.31 NR | / | 67 |
(8) 1103 | Konstantinos TZIAKOURIS | Cyprus (CYP) | 01/06/1999 | 14.22 | / | 501 |