EKO CYPRUS INTERNATIONAL ATHLETICS MEETING
START LIST 29/05/26
17:15 LONG JUMP WOMEN
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (1) 1080 | Christonymfi PAIDIOU | Cyprus (CYP) | 21/03/2002 | 6.12 | 6.08 | / |
| (2) 1017 | Pantelitsa CHARALAMBOUS | Cyprus (CYP) | 12/11/1998 | 6.23 | 6.23 | / |
| (3) 1073 | Evelyn MITROPOULOU | Greece (GRE) | 04/02/2008 | 6.45 | 6.45 | 181 |
| (4) 1014 | Lauren CALLAGHAN | Ireland (IRL) | 04/03/2002 | 6.44 | 6.44 | 101 |
| (5) 1012 | Iryna BUDZYNSKA | Ukraine (UKR) | 04/01/2001 | 6.65 | 6.53 | 60 |
| (6) 1039 | Lucy HADAWAY | Great Britain (GBR) | 11/06/2000 | 6.73 | 6.45 | 94 |
| (7) 1013 | Petra BÁNHIDI-FARKAS | Hungary (HUN) | 30/04/1999 | 6.77 | 6.41 | 63 |
| (8) 1079 | Esraa OWIS | Egypt (EGY) | 15/10/1997 | 6.75 | 6.61 | 25 |
17:30 HAMMER THROW MEN
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (1) 1091 | Alexandros POURSANIDIS | Cyprus (CYP) | 23/01/1993 | 74.97 | 68.79 | 79 |
| (2) 1115 | Konstantinos ZALTOS | Greece (GRE) | 05/02/2000 | 78.08 | 75.23 | 25 |
| (3) 1109 | Donát VARGA | Hungary (HUN) | 08/04/2000 | 75.30 | 74.90 | 43 |
| (4) 1043 | Patrik HÁJEK | Czechia (CZE) | 11/11/1998 | 78.20 | 74.27 | 50 |
| (5) 1038 | Matija GREGURIĆ | Croatia (CRO) | 17/09/1996 | 76.68 | 74.73 | 18 |
| (6) 1003 | Michail ANASTASAKIS | Greece (GRE) | 03/12/1994 | 77.72 | 76.36 | 34 |
| (7) 1056 | Iosif KESIDIS | Cyprus (CYP) | 19/08/2005 | 77.68 | 77.68 | 35 |
| (8) 1031 | Christos FRANTZESKAKIS | Greece (GRE) | 26/04/2000 | 79.09 | 79.09 | 17 |
18:25 HIGH JUMP WOMEN
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (1) 1009 | Iryna BEZSMERTNA | Ukraine (UKR) | 01/12/2004 | 1.83 | 1.83 | 138 |
| (2) 1069 | Yelizaveta MATVEYEVA | Kazakhstan (KAZ) | 09/12/2001 | 1.92 | 1.84 | 70 |
| (3) 1026 | Aurora VICINI | Italy (ITA) | 23/07/2005 | 1.92 | 1.90 | 97 |
| (4) 1112 | Panagiota DOSI | Greece (GRE) | 01/04/2001 | 1.91 | 1.86 | 60 |
| (5) 1078 | Kristina OVCHINNIKOVA | Kazakhstan (KAZ) | 21/03/2001 | 1.96 | 1.84 | 61 |
| (6) 1060 | Elena KULICHENKO | Cyprus (CYP) | 28/07/2002 | 1.97 | 1.91 | 14 |
18:30 400M MEN HEAT – 1
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (2) 1001 | Savvas Simeon AGROTIS | Cyprus (CYP) | 23/04/2009 | 50.57 | 50.57 | / |
| (3) 1037 | Elijah Patrick GOULD | Cyprus (CYP) | 05/05/2008 | 49.75 | 49.75 | / |
| (4) 1019 | Giorgos CHORATTA | Cyprus (CYP) | 10/04/2001 | 48.73 | 49.81 | 1898 |
| (5) 1058 | Constantinos KOULAFA | Cyprus (CYP) | 29/12/2008 | 48.69 | 48.69 | / |
| (6) 1024 | Antonis DIAMANTAKIS | Cyprus (CYP) | 12/07/2005 | 48.41 | 48.91 | / |
| (7) 1138 | Alexandros DROUSIOTIS | Cyprus (CYP) | 13/11/2008 | 50.36 | 51.28 | / |
| (8) 1139 | Ivan ZADYRAN | Cyprus (CYP) | 11/04/2010 | 50.91 | 50.91 | / |
18:40 400M MEN HEAT – 2
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (1) 1054 | Petros KECHIOPOULOS | Greece (GRE) | 04/07/2004 | 47.09 | 47.74 | 751 |
| (2) 1059 | Lukas KRAPPE | Germany (GER) | 27/11/2003 | 46.01 | 46.97 | 348 |
| (3) 1050 | Martin KOREČEK | Czechia (CZE) | 24/10/2007 | 46.52 | 46.52 | 548 |
| (4) 1028 | Patrik Simon ENYINGI | Hungary (HUN) | 24/01/2001 | 44.84 | / | 40 |
| (5) 1033 | Vincent GENDRE | Switzerland (SUI) | 18/09/2001 | 45.65 | 46.05 | 144 |
| (6) 1027 | Mihai Sorin DRINGO | Romania (ROU) | 06/11/2001 | 44.74 | / | 53 |
| (7) 1023 | Michal DESENSKÝ | Czechia (CZE) | 01/03/1993 | 46.20 | 46.77 | 330 |
| (8) 1004 | Markos ANTONIADES | Cyprus (CYP) | 09/08/2006 | 47.15 | 48.50 | 861 |
18:45 LONG JUMP MEN
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (1) 1087 | Loukas PERO | Cyprus (CYP) | 05/01/2007 | 7.43 | 7.43 | 1180 |
| (2) 1044 | Ishay IFRAIMOV | Israel (ISR) | 01/03/1997 | 7.92 | 7.64 | 128 |
| (3) 1010 | Luka BOŠKOVIĆ | Serbia (SRB) | 06/07/2006 | 7.94 | 7.80 | 148 |
| (4) 1098 | Yanni SAMPSON | Belgium (BEL) | 07/10/2004 | 7.94 | 7.94 | 129 |
| (5) 1011 | Kevin BRUCHA | Germany (GER) | 08/03/2002 | 7.93 | 7.93 | 86 |
| (6) 1097 | Kalle SALMINEN | Finland (FIN) | 29/01/1996 | 7.95 | / | 97 |
| (7) 1094 | Kristian PULLI | Finland (FIN) | 02/09/1994 | 8.27 | 8.08 | 36 |
| (8) 1105 | Miltiadis TENTOGLOU | Greece (GRE) | 18/03/1998 | 8.65 | 8.46 | 2 |
19:00 SHOT PUT MEN
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (1) 1070 | Szymon MAZUR | Poland (POL) | 02/09/1998 | 20.18 | 19.69 | 57 |
| (2) 1034 | Konstantinos GENNIKIS | Greece (GRE) | 03/02/2002 | 19.50 | 19.50 | 67 |
| (3) 1093 | Tadeáš PROCHÁZKA | Czechia (CZE) | 30/07/1999 | 19.73 | 18.96 | 105 |
| (4) 1072 | Petros MICHAELIDES | Cyprus (CYP) | 14/01/2000 | 19.49 | 19.49 | 90 |
| (5) 1065 | Iason MACHAIRAS | Greece (GRE) | 17/11/2000 | 19.50 | 19.50 | 96 |
| (6) 1067 | Eric MAIHÖFER | Germany (GER) | 16/06/2001 | 20.37 | 19.58 | 40 |
| (7) 1057 | Mohamed KHALIFA | Egypt (EGY) | 30/08/1996 | 21.39 | 19.76 | 38 |
| (8) 1005 | Tsanko ARNAUDOV | Portugal (POR) | 14/03/1992 | 21.56 | 18.64 | 51 |
19:05 100M WOMEN HEAT – 1
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (2) 1143 | Anastasia PARASCHOU | Cyprus (CYP) | 28/01/2010 | 12.69 | 12.69 | / |
| (3) 1061 | Antriana KYRIAKOU | Cyprus (CYP) | 19/12/2011 | 12.24 | 12.24 | / |
| (4) 1086 | Sotiria PAPAGEORGIOU | Cyprus (CYP) | 16/01/2005 | 12.10 | 12.10 | 2162 |
| (5) 1074 | Isabella-Sofia MOSETTI | Cyprus (CYP) | 12/11/2007 | 12.18 | 12.27 | / |
| (6) 1040 | Maria CHATZISERGI | Cyprus (CYP) | 25/11/2006 | 12.34 | 12.34 | 3343 |
| (7) 1100 | Stefania SIMOU KYRIAZI | Cyprus (CYP) | 28/12/2009 | 12.56 | 12.56 | / |
| (8) 1142 | Melina IOANNIDOU | Cyprus (CYP) | 10/02/2009 | 12.39 | 12.62 | 3930 |
19:10 100M WOMEN HEAT – 2
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (1) 1051 | Katerina KARAGIANNI | Cyprus (CYP) | 08/08/2010 | 12.03 | 12.03 | 2224 |
| (2) 1111 | Radina VELICHKOVA | Bulgaria (BUL) | 15/12/2007 | 11.45 | 11.72 | 359 |
| (3) 1108 | Dimitra TSOUKALA | Greece (GRE) | 07/09/1999 | 11.36 | 11.68 | 191 |
| (4) 1118 | Rafailia SPANOUDAKI-CHATZIRIGA | Greece (GRE) | 07/06/1994 | 11.26 | 11.50 | 103 |
| (5) 1119 | Sade MCCREATH | Canada (CAN) | 25/06/1996 | 10.95 | 11.32 | 29 |
| (6) 1032 | Arialis GANDULLA | Portugal (POR) | 22/06/1995 | 11.17 | 11.25 | 148 |
| (7) 1092 | Talea PREPENS | Germany (GER) | 28/12/2001 | 11.38 | 11.71 | 462 |
| (8) 1071 | Kissiwaa MENSAH | Great Britain (GBR) | 24/07/2005 | 11.55 | 11.47w | / |
19:20 100M MEN HEAT – 1
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (1) 1144 | Tefkros TSANGARIDIS | Cyprus (CYP) | 27/08/2007 | 10.96 | 11.23 | / |
| (2) 1047 | Iraklis KOLOKOTRONIS | Cyprus (CYP) | 04/12/2008 | 11.11 | 11.11 | / |
| (3) 1015 | Alessandro CASSERA | Cyprus (CYP) | 22/06/2010 | 11.01 | 11.01 | / |
| (4) 1025 | Konstantinos DIMITRASKOU | Cyprus (CYP) | 11/03/2008 | 10.70 | 10.94 | 2871 |
| (5) 1022 | Lambros CHRISTOFIDES | Cyprus (CYP) | 15/12/2008 | 10.62 | 10.62 | 2856 |
| (6) 1041 | Otonye Ebiye HENRY MICAH | Cyprus (CYP) | 30/06/2008 | 10.78 | 11.21 | 3594 |
| (7) 1140 | Nikolas PAPANIKOLAOU | Cyprus (CYP) | 29/01/2007 | 11.22 | 11.22 | / |
| (8) 1141 | Orestis PANAGI | Cyprus (CYP) | 10/08/2005 | 11.10 | 11.23 | / |
19:25 100M MEN HEAT – 2
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (1) 1096 | Henri SAI | Estonia (EST) | 04/12/2000 | 10.39 | 10.50 | 518 |
| (2) 1084 | Tyler PANTON | Great Britain (GBR) | 30/04/2003 | 10.37 | 10.76 | 988 |
| (3) 1101 | Oleksandr SOKOLOV | Ukraine (UKR) | 06/12/1997 | 10.17 | / | 307 |
| (4) 1045 | Dominik ILLOVSZKY | Hungary (HUN) | 04/01/2002 | 10.25 | / | 86 |
| (5) 1053 | Antonios KATSANTONIS | Cyprus (CYP) | 07/10/2007 | 10.33 | 10.33 | / |
| (6) 1066 | Guy MAGANGA GORRA | Gabon (GAB) | 18/03/1993 | 10.26 | / | 404 |
| (7) 1106 | Jesus Orphee TOPIZE | Mauritius (MRI) | 22/12/2005 | 10.24 | 10.70 | 319 |
| (8) 1049 | Strahinja JOVANČEVIĆ | Serbia (SRB) | 28/02/1993 | 10.61 | / | 1448 |
20:00 200M WOMEN
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (1) 1090 | Mariliza PITTAKA | Cyprus (CYP) | 22/09/2007 | 24.07 | 24.07 | 785 |
| (2) 1102 | Alexa SULYÁN | Hungary (HUN) | 17/04/2005 | 23.12 | 23.79 | 180 |
| (3) 1108 | Dimitra TSOUKALA | Greece (GRE) | 07/09/1999 | 22.97 | 23.56 | 98 |
| (4) 1042 | Nikola HOROWSKA | Poland (POL) | 03/01/2001 | 22.98 | 23.67 | 197 |
| (5) 1118 | Rafailia SPANOUDAKI-CHATZIRIGA | Greece (GRE) | 07/06/1994 | 23.04 | 23.66 | 134 |
| (6) 1071 | Kissiwaa MENSAH | Great Britain (GBR) | 24/07/2005 | 23.04 | 23.04 | 199 |
| (7) 1092 | Talea PREPENS | Germany (GER) | 28/12/2001 | 22.83 | 23.29 | 125 |
| (8) 1008 | Giorgia BELLINAZZI | Italy (ITA) | 20/07/2000 | 23.16 | 24.04 | 243 |
20:10 200M MEN
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (2) 1063 | Vasilios Sevastianos LOIZIDES | Cyprus (CYP) | 18/12/2008 | 21.49 | 21.49 | 1856 |
| (3) 1084 | Tyler PANTON | Great Britain (GBR) | 30/04/2003 | 20.81 | 21.58 | 474 |
| (4) 1053 | Antonios KATSANTONIS | Cyprus (CYP) | 07/10/2007 | / | / | / |
| (5) 1076 | Ebuka NWOKEJI | Great Britain (GBR) | 13/11/2006 | 20.55 | 20.55 | 393 |
| (6) 1066 | Guy MAGANGA GORRA | Gabon (GAB) | 18/03/1993 | 20.37 | 20.84 | 90 |
| (7) 1082 | Nikolaos PANAGIOTOPOULOS | Greece (GRE) | 30/10/2002 | 20.99 | 21.12 | 332 |
| (8) 1096 | Henri SAI | Estonia (EST) | 04/12/2000 | 20.86 | 21.06 | 285 |
20:30 POLE VAULT MEN
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (1) 1137 | Dimitris CHRISTOFI | Cyprus (CYP) | 10/11/2005 | 5.25 | 5.20 | 266 |
| (2) 1104 | Christos TAMANIS | Cyprus (CYP) | 22/12/2000 | 5.32 | 5.32 | 248 |
| (3) 1068 | Bartosz MARCINIEWICZ | Poland (POL) | 24/11/2002 | 5.45 | 5.45 | 123 |
| (4) 1099 | Antonios SANTAS | Greece (GRE) | 11/09/2001 | 5.56 | 5.56 | 92 |
| (5) 1114 | Carson Cody WATERS | United States (USA) | 05/06/1996 | 5.72 | 5.65 | 60 |
| (6) 1077 | Oleksandr ONUFRIYEV | Ukraine (UKR) | 15/02/2002 | 5.70 | 5.70 | 51 |
| (7) 1002 | Hussain Asim AL HIZAM | Saudi Arabia (KSA) | 04/01/1998 | 5.72 | 5.70 | 49 |
| (8) 1052 | Emmanouil KARALIS | Greece (GRE) | 20/10/1999 | 6.17 | 6.17 | 2 |
20:40 100M HURDLES WOMEN
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (1) 1064 | Anja LUKIĆ | Serbia (SRB) | 30/05/1999 | 13.13 | 13.42 | 214 |
| (2) 1046 | Sofia IOSIFIDOU | Greece (GRE) | 24/03/1998 | 13.08 | 13.35 | 150 |
| (3) 1035 | Dafni GEORGIOU | Cyprus (CYP) | 18/08/1999 | 13.09 | / | 159 |
| (4) 1120 | Rayniah JONES | United States (USA) | 28/09/2001 | 12.59 | 12.68 | 16 |
| (5) 1048 | Helena JIRANOVÁ | Czechia (CZE) | 05/03/1995 | 12.95 | / | 72 |
| (6) 1036 | Nika GLOJNARIČ | Slovenia (SLO) | 29/11/2000 | 12.92 | 13.01 | 52 |
| (7) 1030 | Lia FLOTOW | Germany (GER) | 19/08/2004 | 13.01 | / | 82 |
| (8) 1117 | Tereza Elena ŠÍNOVÁ | Czechia (CZE) | 17/08/2001 | 13.04 | 13.20 | 97 |
21:00 110M HURDLES MEN
| NUM. | NAME | COUNTRY | D.O.B. | P.B. | S.B. | W.R. |
| (2) 1029 | Dániel ESZES | Hungary (HUN) | 01/07/1999 | 13.56 | / | 184 |
| (3) 1062 | Elmo LAKKA | Finland (FIN) | 10/04/1993 | 13.31 | / | 107 |
| (4) 1116 | Štěpán ŠTEFKO | Czechia (CZE) | 20/03/2004 | 13.87 | / | 156 |
| (5) 1107 | Milan TRAJKOVIC | Cyprus (CYP) | 17/03/1992 | 13.25 | / | 67 |
| (6) 1007 | Youssef BADAWY SAYED | Egypt (EGY) | 07/02/2002 | 13.48 | 13.48 | 94 |
| (7) 1006 | Dmytro BAHINSKYI | Ukraine (UKR) | 08/12/2003 | 13.64 | / | 129 |
| (8) 1095 | Christos-Panagiotis ROUMTSIOS | Greece (GRE) | 16/05/2003 | 13.79 | 14.03 | 230 |
